
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1009 | 654 | 265 | 62 | 263 | 67300 | 376 | 1590 | 3928 | 6056 |
| Jan 2012 | 1411 | 860 | 189 | 71 | 1269 | 521635 | 2220 | 5873 | 26682 | 43742 |
| Dec 2011 | 1314 | 793 | 153 | 69 | 1285 | 472253 | 2148 | 4757 | 24607 | 40736 |
| Nov 2011 | 1493 | 887 | 164 | 69 | 1181 | 523865 | 2085 | 4940 | 26625 | 44799 |
| Oct 2011 | 1797 | 1063 | 191 | 77 | 1223 | 670744 | 2394 | 5934 | 32980 | 55735 |
| Sep 2011 | 1875 | 1121 | 200 | 86 | 1211 | 662192 | 2599 | 6006 | 33633 | 56268 |
| Aug 2011 | 1770 | 926 | 194 | 83 | 1093 | 584507 | 2582 | 6024 | 28735 | 54896 |
| Jul 2011 | 1500 | 846 | 221 | 78 | 1218 | 526444 | 2440 | 6863 | 26229 | 46520 |
| Jun 2011 | 962 | 743 | 223 | 80 | 1206 | 608450 | 2400 | 6717 | 22307 | 28880 |
| May 2011 | 1281 | 926 | 280 | 79 | 1628 | 622973 | 2464 | 8682 | 28736 | 39725 |
| Apr 2011 | 1221 | 957 | 257 | 73 | 1635 | 521075 | 2201 | 7724 | 28713 | 36647 |
| Mar 2011 | 1155 | 898 | 282 | 84 | 1459 | 536077 | 2634 | 8764 | 27841 | 35805 |
| Totals | 6317515 | 26543 | 73874 | 311016 | 489809 | |||||
| Generated by Webalizer Version 2.01 |