Estadisticas tecnova

Summary Period: Last 12 Months
Generated 08-Sep-2010 04:05 CLT

Usage summary for tecnova

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1064 824 287 71 370 154922 569 2301 6597 8515
Aug 2010 1074 794 281 74 1235 461638 2314 8737 24622 33308
Jul 2010 964 720 241 77 1286 464697 2404 7501 22335 29902
Jun 2010 1088 819 270 83 1302 475701 2516 8125 24587 32654
May 2010 1190 824 306 93 1471 762015 2912 9494 25570 36898
Apr 2010 1157 825 290 90 1466 453345 2717 8712 24768 34726
Mar 2010 937 716 240 88 1508 375112 2736 7455 22214 29071
Feb 2010 897 676 271 86 1191 398337 2417 7615 18952 25128
Jan 2010 763 574 202 78 1170 279055 2420 6270 17822 23661
Dec 2009 1145 621 240 74 1116 269430 2321 7468 19266 35507
Nov 2009 1060 775 269 87 1302 2575213 2626 8097 23267 31815
Oct 2009 1140 825 321 90 1313 585288 2806 9978 25579 35364
Totals 7254753 28758 91753 255579 356549


Generated by Webalizer Version 2.01