Estadisticas tecnova

Summary Period: May 2010
Generated 01-Jun-2010 04:05 CLT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2010
Total Hits 36898
Total Files 25570
Total Pages 9494
Total Visits 2912
Total KBytes 762015
Total Unique Sites 1471
Total Unique URLs 324
. Avg Max
Hits per Hour 49 469
Hits per Day 1190 2142
Files per Day 824 1435
Pages per Day 306 517
Visits per Day 93 127
KBytes per Day 24581 84466
Hits by Response Code
Code 200 - OK 25570
Code 206 - Partial Content 258
Code 301 - Moved Permanently 48
Code 302 - Found 1002
Code 304 - Not Modified 5298
Code 403 - Forbidden 4
Code 404 - Not Found 4718

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 572 1.55% 389 1.52% 175 1.84% 75 2.58% 56 3.81% 5241 0.69%
2 480 1.30% 259 1.01% 166 1.75% 73 2.51% 51 3.47% 5739 0.75%
3 1275 3.46% 933 3.65% 340 3.58% 120 4.12% 84 5.71% 11476 1.51%
4 1745 4.73% 1230 4.81% 509 5.36% 125 4.29% 101 6.87% 56455 7.41%
5 1387 3.76% 1090 4.26% 316 3.33% 87 2.99% 83 5.64% 30853 4.05%
6 1992 5.40% 1315 5.14% 444 4.68% 106 3.64% 93 6.32% 24242 3.18%
7 1629 4.41% 774 3.03% 323 3.40% 108 3.71% 92 6.25% 9981 1.31%
8 427 1.16% 346 1.35% 102 1.07% 56 1.92% 43 2.92% 23084 3.03%
9 390 1.06% 285 1.11% 106 1.12% 60 2.06% 43 2.92% 6903 0.91%
10 1715 4.65% 1244 4.87% 362 3.81% 116 3.98% 90 6.12% 84466 11.08%
11 1505 4.08% 1118 4.37% 346 3.64% 115 3.95% 88 5.98% 33189 4.36%
12 1783 4.83% 1139 4.45% 455 4.79% 111 3.81% 85 5.78% 23264 3.05%
13 1118 3.03% 738 2.89% 321 3.38% 87 2.99% 69 4.69% 28188 3.70%
14 1085 2.94% 837 3.27% 348 3.67% 89 3.06% 69 4.69% 43781 5.75%
15 310 0.84% 202 0.79% 110 1.16% 83 2.85% 69 4.69% 33896 4.45%
16 543 1.47% 413 1.62% 152 1.60% 69 2.37% 55 3.74% 17771 2.33%
17 2137 5.79% 1419 5.55% 511 5.38% 117 4.02% 91 6.19% 27336 3.59%
18 1527 4.14% 1087 4.25% 359 3.78% 127 4.36% 105 7.14% 21568 2.83%
19 2142 5.81% 1435 5.61% 496 5.22% 119 4.09% 89 6.05% 36390 4.78%
20 1632 4.42% 1210 4.73% 474 4.99% 118 4.05% 76 5.17% 27154 3.56%
21 351 0.95% 207 0.81% 104 1.10% 66 2.27% 53 3.60% 38038 4.99%
22 229 0.62% 146 0.57% 82 0.86% 71 2.44% 50 3.40% 1454 0.19%
23 577 1.56% 412 1.61% 172 1.81% 84 2.88% 68 4.62% 18666 2.45%
24 1285 3.48% 894 3.50% 308 3.24% 104 3.57% 81 5.51% 21047 2.76%
25 1825 4.95% 1321 5.17% 397 4.18% 104 3.57% 90 6.12% 19404 2.55%
26 1678 4.55% 1169 4.57% 417 4.39% 112 3.85% 96 6.53% 17975 2.36%
27 1686 4.57% 1144 4.47% 356 3.75% 98 3.37% 90 6.12% 28985 3.80%
28 1337 3.62% 960 3.75% 517 5.45% 75 2.58% 66 4.49% 14602 1.92%
29 371 1.01% 233 0.91% 124 1.31% 64 2.20% 63 4.28% 6841 0.90%
30 427 1.16% 317 1.24% 106 1.12% 72 2.47% 70 4.76% 8530 1.12%
31 1738 4.71% 1304 5.10% 496 5.22% 103 3.54% 89 6.05% 35496 4.66%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 699 1.89% 16 517 2.02% 5 166 1.75% 915 28374 3.72%
1 29 919 2.49% 15 494 1.93% 6 195 2.05% 429 13296 1.74%
2 23 716 1.94% 7 224 0.88% 4 140 1.47% 157 4863 0.64%
3 15 468 1.27% 8 260 1.02% 7 218 2.30% 280 8681 1.14%
4 7 238 0.65% 3 107 0.42% 2 85 0.90% 121 3753 0.49%
5 6 214 0.58% 4 137 0.54% 3 100 1.05% 73 2253 0.30%
6 8 272 0.74% 4 133 0.52% 3 112 1.18% 1671 51795 6.80%
7 7 226 0.61% 3 107 0.42% 3 101 1.06% 314 9727 1.28%
8 13 415 1.12% 10 321 1.26% 3 100 1.05% 283 8786 1.15%
9 84 2627 7.12% 60 1862 7.28% 25 778 8.19% 957 29653 3.89%
10 65 2038 5.52% 48 1499 5.86% 17 533 5.61% 1081 33498 4.40%
11 78 2444 6.62% 58 1801 7.04% 15 489 5.15% 1852 57421 7.54%
12 98 3044 8.25% 66 2067 8.08% 28 897 9.45% 1777 55094 7.23%
13 62 1930 5.23% 46 1432 5.60% 9 302 3.18% 1059 32827 4.31%
14 73 2282 6.18% 54 1683 6.58% 19 608 6.40% 1338 41484 5.44%
15 118 3676 9.96% 86 2692 10.53% 27 854 9.00% 1259 39036 5.12%
16 75 2350 6.37% 50 1569 6.14% 19 608 6.40% 1333 41334 5.42%
17 94 2944 7.98% 68 2116 8.28% 24 771 8.12% 1485 46029 6.04%
18 92 2867 7.77% 65 2039 7.97% 29 919 9.68% 1686 52280 6.86%
19 44 1377 3.73% 32 999 3.91% 10 321 3.38% 1635 50677 6.65%
20 38 1203 3.26% 28 873 3.41% 8 264 2.78% 1282 39745 5.22%
21 48 1517 4.11% 30 930 3.64% 10 311 3.28% 1199 37164 4.88%
22 41 1278 3.46% 30 945 3.70% 10 315 3.32% 1012 31382 4.12%
23 37 1154 3.13% 24 763 2.98% 9 307 3.23% 1383 42862 5.62%

Top 30 of 324 Total URLs
# Hits KBytes URL
1 1232 3.34% 31506 4.13% /AdmHorarios/ing_horarios.php
2 1216 3.30% 5292 0.69% /AdmHorarios/ingmod_horarios.php
3 1190 3.23% 1413 0.19% /atrinity.css
4 1161 3.15% 20601 2.70% /
5 567 1.54% 1613 0.21% /Scripts/AC_RunActiveContent.js
6 543 1.47% 4411 0.58% /imagenes/flashes/introTecnova.swf
7 467 1.27% 427 0.06% /myAdmin/libraries/functions.js
8 349 0.95% 525711 68.99% /documentos/ProductoTFile.pdf
9 295 0.80% 4382 0.58% /empresa.html
10 264 0.72% 2979 0.39% /contactenos.html
11 241 0.65% 12275 1.61% /clientes.html
12 216 0.59% 3249 0.43% /servicios.html
13 206 0.56% 3336 0.44% /productosWebd.html
14 202 0.55% 571 0.07% /AdmHorarios/login.php
15 201 0.54% 1840 0.24% /PDsec.html
16 200 0.54% 6722 0.88% /myAdmin/read_dump.php
17 177 0.48% 2621 0.34% /AdmHorarios/css/plantilla.css
18 176 0.48% 1091 0.14% /imagenes/flashes/webdesk.swf
19 166 0.45% 488 0.06% /myAdmin/
20 147 0.40% 2358 0.31% /soporte.html
21 130 0.35% 3010 0.39% /serviciosSolInf.html
22 122 0.33% 1848 0.24% /myAdmin/tbl_properties.php
23 114 0.31% 594 0.08% /AdmHorarios/menu.php
24 109 0.30% 1762 0.23% /empresaRRHH.html
25 107 0.29% 860 0.11% /imagenes/flashes/sistemas.swf
26 104 0.28% 1100 0.14% /myAdmin/left.php
27 86 0.23% 1024 0.13% /empresaAL.html
28 81 0.22% 562 0.07% /NexpInfranet.html
29 73 0.20% 5905 0.77% /myAdmin/tbl_properties_structure.php
30 69 0.19% 801 0.11% /serviciosConsulyAses.html

Top 10 of 324 Total URLs By KBytes
# Hits KBytes URL
1 349 0.95% 525711 68.99% /documentos/ProductoTFile.pdf
2 1232 3.34% 31506 4.13% /AdmHorarios/ing_horarios.php
3 1161 3.15% 20601 2.70% /
4 241 0.65% 12275 1.61% /clientes.html
5 200 0.54% 6722 0.88% /myAdmin/read_dump.php
6 73 0.20% 5905 0.77% /myAdmin/tbl_properties_structure.php
7 1216 3.30% 5292 0.69% /AdmHorarios/ingmod_horarios.php
8 43 0.12% 4514 0.59% /myAdmin/sql.php
9 543 1.47% 4411 0.58% /imagenes/flashes/introTecnova.swf
10 295 0.80% 4382 0.58% /empresa.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 1161 3.15% 942 42.02% /
2 130 0.35% 90 4.01% /serviciosSolInf.html
3 241 0.65% 70 3.12% /clientes.html
4 202 0.55% 63 2.81% /AdmHorarios/login.php
5 295 0.80% 53 2.36% /empresa.html
6 201 0.54% 48 2.14% /PDsec.html
7 216 0.59% 47 2.10% /servicios.html
8 147 0.40% 47 2.10% /soporte.html
9 81 0.22% 46 2.05% /NexpInfranet.html
10 264 0.72% 43 1.92% /contactenos.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 1161 3.15% 614 27.33% /
2 264 0.72% 167 7.43% /contactenos.html
3 241 0.65% 109 4.85% /clientes.html
4 1232 3.34% 99 4.41% /AdmHorarios/ing_horarios.php
5 295 0.80% 90 4.01% /empresa.html
6 206 0.56% 66 2.94% /productosWebd.html
7 216 0.59% 65 2.89% /servicios.html
8 201 0.54% 61 2.71% /PDsec.html
9 147 0.40% 58 2.58% /soporte.html
10 130 0.35% 57 2.54% /serviciosSolInf.html

Top 30 of 1471 Total Sites
# Hits Files KBytes Visits Hostname
1 7604 20.61% 4322 16.90% 49218 6.46% 130 4.46% nad07.tecnova.cl
2 962 2.61% 94 0.37% 909 0.12% 3 0.10% 96-101-20-190.adsl.terra.cl
3 337 0.91% 61 0.24% 931 0.12% 260 8.93% spider09.yandex.ru
4 322 0.87% 318 1.24% 830 0.11% 12 0.41% mail.tradechile.cl
5 308 0.83% 132 0.52% 8361 1.10% 145 4.98% b3091047.crawl.yahoo.net
6 285 0.77% 278 1.09% 1496 0.20% 7 0.24% 200.11.83.200
7 279 0.76% 150 0.59% 5295 0.69% 2 0.07% utalca-200.91.26.1.utalca.cl
8 251 0.68% 239 0.93% 1909 0.25% 8 0.27% pc-208-253-100-190.cm.vtr.net
9 232 0.63% 194 0.76% 1422 0.19% 5 0.17% builderhouse.com
10 225 0.61% 111 0.43% 761 0.10% 3 0.10% ns.imit.cl
11 204 0.55% 96 0.38% 3905 0.51% 4 0.14% 190-95-33-18.bk18-dsl.surnet.cl
12 204 0.55% 82 0.32% 2351 0.31% 4 0.14% 190-95-47-55.bk18-dsl.surnet.cl
13 192 0.52% 179 0.70% 1736 0.23% 5 0.17% 200.54.79.153
14 186 0.50% 143 0.56% 1466 0.19% 4 0.14% outbound.efe.cl
15 176 0.48% 101 0.39% 860 0.11% 3 0.10% 214-134-222-201.adsl.terra.cl
16 168 0.46% 65 0.25% 2261 0.30% 7 0.24% 190-95-41-158.bk18-dsl.surnet.cl
17 160 0.43% 81 0.32% 4097 0.54% 3 0.10% 190-95-45-187.bk18-dsl.surnet.cl
18 154 0.42% 61 0.24% 530 0.07% 2 0.07% 190.96.65.2
19 145 0.39% 58 0.23% 1519 0.20% 9 0.31% 190-95-34-220.bk18-dsl.surnet.cl
20 137 0.37% 74 0.29% 1678 0.22% 5 0.17% 190-95-51-178.bk19-dsl.surnet.cl
21 136 0.37% 100 0.39% 1722 0.23% 1 0.03% 15-114-246-201.adsl.terra.cl
22 136 0.37% 100 0.39% 1722 0.23% 1 0.03% 58-125-246-201.adsl.terra.cl
23 134 0.36% 60 0.23% 1099 0.14% 6 0.21% 190-95-57-111.bk19-dsl.surnet.cl
24 128 0.35% 49 0.19% 1561 0.20% 1 0.03% 190-95-47-125.bk18-dsl.surnet.cl
25 122 0.33% 57 0.22% 1486 0.20% 3 0.10% 190-95-34-242.bk18-dsl.surnet.cl
26 116 0.31% 111 0.43% 653 0.09% 3 0.10% 200.72.35.226
27 111 0.30% 52 0.20% 294 0.04% 1 0.03% 100-93-20-190.adsl.terra.cl
28 111 0.30% 61 0.24% 1513 0.20% 3 0.10% 190-95-41-27.bk18-dsl.surnet.cl
29 111 0.30% 81 0.32% 683 0.09% 5 0.17% zimbra.subtel.cl
30 110 0.30% 92 0.36% 4101 0.54% 12 0.41% crawl1.dotnetdotcom.org

Top 10 of 1471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7604 20.61% 4322 16.90% 49218 6.46% 130 4.46% nad07.tecnova.cl
2 33 0.09% 31 0.12% 42324 5.55% 0 0.00% dsl-187-159-127-97-dyn.prod-infinitum.com.mx
3 20 0.05% 20 0.08% 29361 3.85% 0 0.00% brain.ibancapr.com
4 17 0.05% 13 0.05% 19020 2.50% 0 0.00% dsl-189-128-105-68-dyn.prod-infinitum.com.mx
5 9 0.02% 7 0.03% 14467 1.90% 0 0.00% adsl186-2823139.dyn.etb.net.co
6 9 0.02% 9 0.04% 12533 1.64% 0 0.00% dynamic-ip-1868717141.cable.net.co
7 9 0.02% 9 0.04% 12445 1.63% 0 0.00% dsl-189-137-50-232-dyn.prod-infinitum.com.mx
8 11 0.03% 9 0.04% 12409 1.63% 0 0.00% 186.40.52.131
9 8 0.02% 8 0.03% 10592 1.39% 0 0.00% 190-198-255-110.dyn.dsl.cantv.net
10 8 0.02% 8 0.03% 8757 1.15% 0 0.00% dsl-189-243-2-88-dyn.prod-infinitum.com.mx

Usage by Country for May 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 19597 53.11% 12360 48.34% 142916 18.76% Chile
2 7962 21.58% 6757 26.43% 167609 22.00% unresolved
3 5105 13.84% 3965 15.51% 78893 10.35% network (.net)
4 2425 6.57% 1378 5.39% 61233 8.04% commercial (.com)
5 343 0.93% 65 0.25% 1021 0.13% Russia
6 263 0.71% 230 0.90% 198170 26.01% Mexico
7 235 0.64% 209 0.82% 71475 9.38% Colombia
8 230 0.62% 205 0.80% 9939 1.30% Argentina
9 147 0.40% 121 0.47% 4260 0.56% organizations (.org)
10 92 0.25% 87 0.34% 8531 1.12% Spain
11 85 0.23% 81 0.32% 490 0.06% address and routing parameter area (.arpa)
12 52 0.14% 49 0.19% 1999 0.26% Latvia
13 50 0.14% 48 0.19% 117 0.02% Ireland
14 34 0.09% 20 0.08% 437 0.06% Japan
15 34 0.09% 34 0.13% 141 0.02% United Kingdom
16 32 0.09% 29 0.11% 154 0.02% Brazil
17 30 0.08% 25 0.10% 69 0.01% Panama
18 30 0.08% 28 0.11% 527 0.07% Poland
19 30 0.08% 30 0.12% 668 0.09% Thailand
20 29 0.08% 27 0.11% 103 0.01% India
21 20 0.05% 18 0.07% 114 0.01% Uruguay
22 19 0.05% 17 0.07% 112 0.01% Honduras
23 12 0.03% 12 0.05% 299 0.04% Germany
24 11 0.03% 10 0.04% 57 0.01% Peru
25 10 0.03% 8 0.03% 12497 1.64% Bolivia
26 10 0.03% 9 0.04% 70 0.01% France
27 8 0.02% 4 0.02% 90 0.01% Seychelles
28 2 0.01% 1 0.00% 23 0.00% Norway
29 1 0.00% 1 0.00% 0 0.00% information (.info)


Generated by Webalizer Version 2.01