Estadisticas tecnova

Summary Period: August 2010
Generated 01-Sep-2010 04:06 CLT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2010
Total Hits 33308
Total Files 24622
Total Pages 8737
Total Visits 2314
Total KBytes 461638
Total Unique Sites 1235
Total Unique URLs 293
. Avg Max
Hits per Hour 44 674
Hits per Day 1074 2167
Files per Day 794 1513
Pages per Day 281 536
Visits per Day 74 102
KBytes per Day 14892 45910
Hits by Response Code
Code 200 - OK 24622
Code 206 - Partial Content 110
Code 301 - Moved Permanently 24
Code 302 - Found 685
Code 304 - Not Modified 2505
Code 403 - Forbidden 4
Code 404 - Not Found 5358

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 256 0.77% 211 0.86% 53 0.61% 44 1.90% 35 2.83% 1498 0.32%
2 2167 6.51% 1513 6.14% 536 6.13% 85 3.67% 81 6.56% 20549 4.45%
3 1289 3.87% 988 4.01% 280 3.20% 98 4.24% 87 7.04% 34395 7.45%
4 1233 3.70% 932 3.79% 259 2.96% 81 3.50% 62 5.02% 13959 3.02%
5 1479 4.44% 1049 4.26% 396 4.53% 86 3.72% 69 5.59% 24589 5.33%
6 947 2.84% 819 3.33% 181 2.07% 78 3.37% 71 5.75% 5893 1.28%
7 163 0.49% 117 0.48% 44 0.50% 39 1.69% 40 3.24% 1199 0.26%
8 600 1.80% 475 1.93% 107 1.22% 60 2.59% 56 4.53% 21955 4.76%
9 1818 5.46% 1293 5.25% 505 5.78% 92 3.98% 72 5.83% 15446 3.35%
10 1659 4.98% 1035 4.20% 497 5.69% 87 3.76% 72 5.83% 16138 3.50%
11 1660 4.98% 1228 4.99% 437 5.00% 85 3.67% 68 5.51% 16395 3.55%
12 1156 3.47% 814 3.31% 311 3.56% 92 3.98% 62 5.02% 10032 2.17%
13 837 2.51% 632 2.57% 214 2.45% 71 3.07% 57 4.62% 13589 2.94%
14 285 0.86% 228 0.93% 99 1.13% 50 2.16% 39 3.16% 2629 0.57%
15 334 1.00% 257 1.04% 120 1.37% 55 2.38% 40 3.24% 4881 1.06%
16 1305 3.92% 998 4.05% 462 5.29% 78 3.37% 61 4.94% 9641 2.09%
17 1406 4.22% 1025 4.16% 385 4.41% 64 2.77% 61 4.94% 13428 2.91%
18 1384 4.16% 1015 4.12% 319 3.65% 79 3.41% 65 5.26% 17310 3.75%
19 1424 4.28% 1074 4.36% 275 3.15% 96 4.15% 73 5.91% 18351 3.98%
20 1382 4.15% 965 3.92% 378 4.33% 102 4.41% 82 6.64% 16382 3.55%
21 360 1.08% 270 1.10% 111 1.27% 73 3.15% 47 3.81% 3155 0.68%
22 408 1.22% 331 1.34% 90 1.03% 54 2.33% 44 3.56% 7930 1.72%
23 1448 4.35% 1065 4.33% 301 3.45% 79 3.41% 59 4.78% 19431 4.21%
24 1510 4.53% 1137 4.62% 363 4.15% 90 3.89% 89 7.21% 45910 9.94%
25 1390 4.17% 1025 4.16% 327 3.74% 67 2.90% 62 5.02% 11625 2.52%
26 1343 4.03% 961 3.90% 513 5.87% 87 3.76% 75 6.07% 20829 4.51%
27 1020 3.06% 762 3.09% 286 3.27% 72 3.11% 59 4.78% 13482 2.92%
28 644 1.93% 557 2.26% 242 2.77% 56 2.42% 48 3.89% 7375 1.60%
29 398 1.19% 302 1.23% 149 1.71% 63 2.72% 51 4.13% 4323 0.94%
30 1142 3.43% 885 3.59% 306 3.50% 87 3.76% 77 6.23% 33078 7.17%
31 861 2.58% 659 2.68% 191 2.19% 66 2.85% 61 4.94% 16242 3.52%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 546 1.64% 13 403 1.64% 3 119 1.36% 112 3479 0.75%
1 9 301 0.90% 7 226 0.92% 3 123 1.41% 344 10670 2.31%
2 5 165 0.50% 3 110 0.45% 2 71 0.81% 65 2007 0.43%
3 10 313 0.94% 7 243 0.99% 3 95 1.09% 98 3053 0.66%
4 5 169 0.51% 3 120 0.49% 1 60 0.69% 72 2236 0.48%
5 5 170 0.51% 3 112 0.45% 2 63 0.72% 27 847 0.18%
6 8 250 0.75% 5 182 0.74% 3 113 1.29% 199 6182 1.34%
7 5 176 0.53% 3 95 0.39% 2 87 1.00% 495 15347 3.32%
8 22 688 2.07% 17 527 2.14% 5 178 2.04% 263 8156 1.77%
9 95 2947 8.85% 64 1986 8.07% 25 793 9.08% 1340 41536 9.00%
10 105 3281 9.85% 74 2320 9.42% 37 1166 13.35% 894 27722 6.01%
11 93 2890 8.68% 74 2309 9.38% 19 613 7.02% 1373 42558 9.22%
12 81 2541 7.63% 62 1951 7.92% 22 684 7.83% 951 29469 6.38%
13 41 1294 3.88% 32 999 4.06% 8 273 3.12% 653 20250 4.39%
14 58 1811 5.44% 44 1383 5.62% 12 400 4.58% 680 21077 4.57%
15 79 2450 7.36% 60 1861 7.56% 19 611 6.99% 951 29480 6.39%
16 95 2951 8.86% 69 2141 8.70% 25 781 8.94% 1153 35752 7.74%
17 106 3306 9.93% 75 2348 9.54% 26 831 9.51% 1063 32963 7.14%
18 72 2239 6.72% 46 1431 5.81% 21 659 7.54% 552 17109 3.71%
19 30 946 2.84% 25 798 3.24% 6 216 2.47% 567 17576 3.81%
20 19 611 1.83% 15 474 1.93% 4 132 1.51% 661 20478 4.44%
21 32 1004 3.01% 24 771 3.13% 7 223 2.55% 1242 38511 8.34%
22 39 1220 3.66% 32 1016 4.13% 6 192 2.20% 636 19726 4.27%
23 33 1039 3.12% 26 816 3.31% 8 254 2.91% 499 15456 3.35%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 1857 5.58% 9222 2.00% /AdmHorarios/ingmod_horarios.php
2 1678 5.04% 52592 11.39% /AdmHorarios/ing_horarios.php
3 1327 3.98% 19834 4.30% /
4 945 2.84% 1286 0.28% /atrinity.css
5 550 1.65% 1585 0.34% /Scripts/AC_RunActiveContent.js
6 539 1.62% 4568 0.99% /imagenes/flashes/introTecnova.swf
7 225 0.68% 3710 0.80% /empresa.html
8 202 0.61% 2518 0.55% /contactenos.html
9 193 0.58% 3194 0.69% /servicios.html
10 185 0.56% 10532 2.28% /clientes.html
11 175 0.53% 956 0.21% /AdmHorarios/menu.php
12 159 0.48% 1805 0.39% /PDsec.html
13 157 0.47% 444 0.10% /AdmHorarios/login.php
14 157 0.47% 2802 0.61% /productosWebd.html
15 145 0.44% 235132 50.93% /documentos/ProductoTFile.pdf
16 145 0.44% 982 0.21% /imagenes/flashes/webdesk.swf
17 125 0.38% 1278 0.28% /AdmHorarios/css/plantilla.css
18 107 0.32% 1882 0.41% /soporte.html
19 94 0.28% 1667 0.36% /empresaRRHH.html
20 90 0.27% 2138 0.46% /serviciosSolInf.html
21 83 0.25% 673 0.15% /imagenes/flashes/sistemas.swf
22 77 0.23% 808 0.18% /AdmHorarios/asig_usuario.php
23 65 0.20% 948 0.21% /empresaAL.html
24 61 0.18% 869 0.19% /empresaJD.html
25 57 0.17% 271 0.06% /AdmHorarios/ingmod_proyecto.php
26 55 0.17% 1863 0.40% /serviciosWebHost.html
27 54 0.16% 9144 1.98% /AdmHorarios/OpcionIngresoProyectos.php
28 51 0.15% 751 0.16% /empresaFV.html
29 48 0.14% 461 0.10% /NexpInfranet.html
30 41 0.12% 973 0.21% /soporteFAQ.html

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 145 0.44% 235132 50.93% /documentos/ProductoTFile.pdf
2 1678 5.04% 52592 11.39% /AdmHorarios/ing_horarios.php
3 1327 3.98% 19834 4.30% /
4 185 0.56% 10532 2.28% /clientes.html
5 1857 5.58% 9222 2.00% /AdmHorarios/ingmod_horarios.php
6 54 0.16% 9144 1.98% /AdmHorarios/OpcionIngresoProyectos.php
7 539 1.62% 4568 0.99% /imagenes/flashes/introTecnova.swf
8 40 0.12% 3779 0.82% /report/tecnova/usage_201008.html
9 225 0.68% 3710 0.80% /empresa.html
10 193 0.58% 3194 0.69% /servicios.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 1327 3.98% 869 47.93% /
2 157 0.47% 63 3.47% /AdmHorarios/login.php
3 90 0.27% 59 3.25% /serviciosSolInf.html
4 185 0.56% 58 3.20% /clientes.html
5 1678 5.04% 40 2.21% /AdmHorarios/ing_horarios.php
6 225 0.68% 38 2.10% /empresa.html
7 193 0.58% 36 1.99% /servicios.html
8 40 0.12% 35 1.93% /report/tecnova/usage_201008.html
9 159 0.48% 32 1.77% /PDsec.html
10 107 0.32% 27 1.49% /soporte.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 1327 3.98% 586 32.36% /
2 202 0.61% 116 6.41% /contactenos.html
3 1678 5.04% 101 5.58% /AdmHorarios/ing_horarios.php
4 185 0.56% 84 4.64% /clientes.html
5 225 0.68% 66 3.64% /empresa.html
6 193 0.58% 56 3.09% /servicios.html
7 159 0.48% 43 2.37% /PDsec.html
8 94 0.28% 42 2.32% /empresaRRHH.html
9 157 0.47% 41 2.26% /productosWebd.html
10 107 0.32% 39 2.15% /soporte.html

Top 30 of 1235 Total Sites
# Hits Files KBytes Visits Hostname
1 10058 30.20% 5751 23.36% 80173 17.37% 140 6.05% nad07.tecnova.cl
2 427 1.28% 194 0.79% 15371 3.33% 198 8.56% b3091139.crawl.yahoo.net
3 278 0.83% 230 0.93% 1123 0.24% 5 0.22% host-200-6-118-85.iia.cl
4 239 0.72% 114 0.46% 7804 1.69% 164 7.09% spider17.yandex.ru
5 238 0.71% 238 0.97% 0 0.00% 12 0.52% mail.jade.se
6 236 0.71% 220 0.89% 1990 0.43% 6 0.26% 200.54.79.153
7 226 0.68% 158 0.64% 1524 0.33% 7 0.30% 200.11.84.74
8 202 0.61% 194 0.79% 820 0.18% 7 0.30% rev3.bancoestado.cl
9 187 0.56% 174 0.71% 1128 0.24% 6 0.26% 190.196.3.138
10 153 0.46% 124 0.50% 891 0.19% 4 0.17% 200.0.163.162
11 143 0.43% 34 0.14% 138 0.03% 4 0.17% 200.29.137.17
12 134 0.40% 106 0.43% 669 0.14% 4 0.17% nad06.tecnova.cl
13 132 0.40% 109 0.44% 529 0.11% 4 0.17% 190.151.51.5
14 129 0.39% 90 0.37% 519 0.11% 4 0.17% 190.196.7.112
15 127 0.38% 103 0.42% 1001 0.22% 2 0.09% pc-186-136-83-200.cm.vtr.net
16 124 0.37% 92 0.37% 588 0.13% 2 0.09% 200.72.35.229
17 120 0.36% 103 0.42% 610 0.13% 8 0.35% 190.54.31.76
18 119 0.36% 71 0.29% 642 0.14% 2 0.09% pc-215-98-44-190.cm.vtr.net
19 117 0.35% 82 0.33% 868 0.19% 1 0.04% 158.170.250.251
20 116 0.35% 95 0.39% 882 0.19% 2 0.09% fwusers.acgp.cl
21 114 0.34% 111 0.45% 954 0.21% 2 0.09% fw.i2b.cl
22 110 0.33% 57 0.23% 465 0.10% 3 0.13% 201.215.190.52
23 109 0.33% 78 0.32% 332 0.07% 4 0.17% 200-113-176-186.static.tie.cl
24 108 0.32% 105 0.43% 549 0.12% 5 0.22% 200.11.83.225
25 107 0.32% 102 0.41% 423 0.09% 4 0.17% 201.215.174.64
26 106 0.32% 46 0.19% 349 0.08% 1 0.04% 201-223-22-21.baf.movistar.cl
27 101 0.30% 94 0.38% 900 0.19% 3 0.13% 200.29.146.210
28 98 0.29% 52 0.21% 336 0.07% 1 0.04% 200.111.69.35
29 94 0.28% 90 0.37% 579 0.13% 2 0.09% corporat190-2671103.sta.etb.net.co
30 94 0.28% 88 0.36% 540 0.12% 2 0.09% host34.200.73.54.static.ifxnw.cl

Top 10 of 1235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10058 30.20% 5751 23.36% 80173 17.37% 140 6.05% nad07.tecnova.cl
2 11 0.03% 9 0.04% 18475 4.00% 0 0.00% host-190-95-162-182.telconet.net
3 427 1.28% 194 0.79% 15371 3.33% 198 8.56% b3091139.crawl.yahoo.net
4 9 0.03% 9 0.04% 12657 2.74% 0 0.00% dsl-201-138-212-239-dyn.prod-infinitum.com.mx
5 6 0.02% 6 0.02% 8425 1.82% 0 0.00% cable190-248-129-198.une.net.co
6 4 0.01% 4 0.02% 8368 1.81% 0 0.00% 190.255.118.147
7 239 0.72% 114 0.46% 7804 1.69% 164 7.09% spider17.yandex.ru
8 4 0.01% 3 0.01% 6365 1.38% 0 0.00% 201.234.243-37.static.impsat.com.co
9 3 0.01% 3 0.01% 6112 1.32% 0 0.00% dsl-189-143-32-238-dyn.prod-infinitum.com.mx
10 5 0.02% 5 0.02% 5973 1.29% 0 0.00% 190.69.1.52

Usage by Country for August 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 16814 50.48% 11404 46.32% 118630 25.70% Chile
2 8172 24.53% 7021 28.52% 117482 25.45% unresolved
3 4512 13.55% 3563 14.47% 76571 16.59% network (.net)
4 1669 5.01% 866 3.52% 25164 5.45% commercial (.com)
5 783 2.35% 712 2.89% 33232 7.20% Colombia
6 248 0.74% 121 0.49% 8019 1.74% Russia
7 238 0.71% 238 0.97% 0 0.00% Sweden
8 177 0.53% 160 0.65% 9235 2.00% Argentina
9 119 0.36% 113 0.46% 44318 9.60% Mexico
10 116 0.35% 112 0.45% 3580 0.78% address and routing parameter area (.arpa)
11 90 0.27% 89 0.36% 661 0.14% Cuba
12 46 0.14% 38 0.15% 4123 0.89% Peru
13 45 0.14% 45 0.18% 1002 0.22% France
14 44 0.13% 40 0.16% 157 0.03% Spain
15 43 0.13% 41 0.17% 200 0.04% Uruguay
16 42 0.13% 30 0.12% 624 0.14% Japan
17 32 0.10% 31 0.13% 108 0.02% Israel
18 32 0.10% 32 0.13% 712 0.15% Thailand
19 16 0.05% 16 0.06% 305 0.07% Romania
20 13 0.04% 13 0.05% 76 0.02% Dominican Republic
21 12 0.04% 10 0.04% 4324 0.94% Ecuador
22 8 0.02% 7 0.03% 157 0.03% Australia
23 6 0.02% 6 0.02% 106 0.02% India
24 4 0.01% 2 0.01% 45 0.01% Seychelles
25 3 0.01% 2 0.01% 1 0.00% Brazil
26 3 0.01% 3 0.01% 4238 0.92% Guatemala
27 3 0.01% 3 0.01% 4237 0.92% Nicaragua
28 3 0.01% 3 0.01% 52 0.01% Poland
29 3 0.01% 3 0.01% 4126 0.89% El Salvador
30 2 0.01% 1 0.00% 7 0.00% organizations (.org)


Generated by Webalizer Version 2.01