Estadisticas tecnova

Summary Period: February 2012
Generated 01-Mar-2012 04:13 CLST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 42263
Total Files 25246
Total Pages 6738
Total Visits 2400
Total KBytes 486715
Total Unique Sites 1326
Total Unique URLs 304
. Avg Max
Hits per Hour 60 762
Hits per Day 1457 2974
Files per Day 870 1902
Pages per Day 232 426
Visits per Day 82 140
KBytes per Day 16783 40938
Hits by Response Code
Code 200 - OK 25246
Code 206 - Partial Content 63
Code 301 - Moved Permanently 10
Code 302 - Found 267
Code 304 - Not Modified 1720
Code 403 - Forbidden 1
Code 404 - Not Found 14956

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1726 4.08% 1059 4.19% 309 4.59% 75 3.12% 64 4.83% 20956 4.31%
2 1671 3.95% 1010 4.00% 268 3.98% 83 3.46% 64 4.83% 19711 4.05%
3 1441 3.41% 945 3.74% 426 6.32% 94 3.92% 73 5.51% 14476 2.97%
4 761 1.80% 551 2.18% 316 4.69% 63 2.62% 55 4.15% 7323 1.50%
5 443 1.05% 359 1.42% 266 3.95% 56 2.33% 57 4.30% 4532 0.93%
6 1368 3.24% 847 3.35% 277 4.11% 72 3.00% 65 4.90% 16480 3.39%
7 1648 3.90% 1111 4.40% 290 4.30% 73 3.04% 75 5.66% 20688 4.25%
8 1896 4.49% 1207 4.78% 397 5.89% 94 3.92% 71 5.35% 19319 3.97%
9 1729 4.09% 961 3.81% 408 6.06% 82 3.42% 77 5.81% 17152 3.52%
10 1637 3.87% 969 3.84% 387 5.74% 83 3.46% 63 4.75% 19939 4.10%
11 450 1.06% 315 1.25% 200 2.97% 59 2.46% 36 2.71% 4295 0.88%
12 420 0.99% 285 1.13% 101 1.50% 42 1.75% 41 3.09% 4564 0.94%
13 1493 3.53% 909 3.60% 165 2.45% 81 3.38% 67 5.05% 16631 3.42%
14 1337 3.16% 763 3.02% 158 2.34% 98 4.08% 67 5.05% 15667 3.22%
15 2024 4.79% 1232 4.88% 187 2.78% 104 4.33% 95 7.16% 23564 4.84%
16 2080 4.92% 1221 4.84% 252 3.74% 91 3.79% 83 6.26% 23462 4.82%
17 1969 4.66% 1110 4.40% 214 3.18% 89 3.71% 90 6.79% 20964 4.31%
18 263 0.62% 128 0.51% 61 0.91% 47 1.96% 36 2.71% 4412 0.91%
19 396 0.94% 158 0.63% 111 1.65% 52 2.17% 40 3.02% 3558 0.73%
20 2049 4.85% 1178 4.67% 204 3.03% 104 4.33% 93 7.01% 25647 5.27%
21 2974 7.04% 1902 7.53% 345 5.12% 119 4.96% 136 10.26% 40938 8.41%
22 1836 4.34% 994 3.94% 177 2.63% 81 3.38% 77 5.81% 21470 4.41%
23 1861 4.40% 1154 4.57% 208 3.09% 85 3.54% 77 5.81% 23744 4.88%
24 1523 3.60% 769 3.05% 160 2.37% 78 3.25% 64 4.83% 16465 3.38%
25 340 0.80% 168 0.67% 61 0.91% 53 2.21% 44 3.32% 3145 0.65%
26 517 1.22% 298 1.18% 90 1.34% 65 2.71% 44 3.32% 5418 1.11%
27 1707 4.04% 949 3.76% 229 3.40% 117 4.88% 125 9.43% 20085 4.13%
28 2887 6.83% 1578 6.25% 286 4.24% 140 5.83% 124 9.35% 30817 6.33%
29 1817 4.30% 1116 4.42% 185 2.75% 120 5.00% 108 8.14% 21294 4.38%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1033 2.44% 22 666 2.64% 5 172 2.55% 452 13098 2.69%
1 18 536 1.27% 11 322 1.28% 3 114 1.69% 249 7215 1.48%
2 15 437 1.03% 11 324 1.28% 6 200 2.97% 169 4894 1.01%
3 20 584 1.38% 15 453 1.79% 8 250 3.71% 191 5525 1.14%
4 40 1173 2.78% 33 959 3.80% 14 431 6.40% 623 18063 3.71%
5 10 308 0.73% 7 227 0.90% 6 179 2.66% 111 3223 0.66%
6 12 375 0.89% 8 244 0.97% 5 169 2.51% 135 3910 0.80%
7 17 502 1.19% 9 278 1.10% 4 130 1.93% 228 6601 1.36%
8 33 957 2.26% 17 508 2.01% 9 271 4.02% 444 12877 2.65%
9 91 2649 6.27% 47 1370 5.43% 9 271 4.02% 902 26147 5.37%
10 112 3256 7.70% 67 1947 7.71% 13 405 6.01% 1288 37351 7.67%
11 154 4492 10.63% 87 2542 10.07% 14 410 6.08% 1758 50972 10.47%
12 92 2679 6.34% 57 1659 6.57% 12 351 5.21% 1075 31168 6.40%
13 69 2017 4.77% 43 1248 4.94% 11 319 4.73% 844 24471 5.03%
14 74 2163 5.12% 47 1370 5.43% 15 455 6.75% 1008 29223 6.00%
15 117 3406 8.06% 66 1938 7.68% 13 393 5.83% 1362 39510 8.12%
16 157 4564 10.80% 87 2534 10.04% 16 488 7.24% 1690 49015 10.07%
17 102 2960 7.00% 60 1752 6.94% 12 354 5.25% 1143 33135 6.81%
18 94 2734 6.47% 54 1573 6.23% 12 373 5.54% 1045 30297 6.22%
19 30 893 2.11% 19 569 2.25% 4 125 1.86% 388 11247 2.31%
20 41 1191 2.82% 25 743 2.94% 7 223 3.31% 473 13720 2.82%
21 45 1328 3.14% 27 800 3.17% 7 228 3.38% 475 13762 2.83%
22 29 856 2.03% 14 425 1.68% 5 160 2.37% 320 9268 1.90%
23 40 1170 2.77% 27 795 3.15% 9 267 3.96% 415 12024 2.47%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 17107 40.48% 278772 57.28% Images
2 1558 3.69% 2045 0.42% /report/tecnova/usage_200803.html
3 1484 3.51% 16437 3.38% /
4 911 2.16% 22015 4.52% /tecnova.css
5 535 1.27% 58143 11.95% /images/BANNER.swf
6 528 1.25% 3773 0.78% /images/clientes.swf
7 500 1.18% 9765 2.01% /tecnova_explorer.css
8 251 0.59% 2057 0.42% /contacto.html
9 247 0.58% 427 0.09% /tecnova/js/scriptaculous.js
10 239 0.57% 2662 0.55% /servicios/des_aplicaciones.html
11 227 0.54% 2226 0.46% /tecnova.html
12 219 0.52% 2209 0.45% /productos/srd.html
13 193 0.46% 509 0.10% /productos/js/scriptaculous.js
14 181 0.43% 3192 0.66% /productos/js/lightbox.js
15 181 0.43% 28207 5.80% /productos/js/prototype.js
16 171 0.40% 273 0.06% /productos/css/lightbox.css
17 165 0.39% 2355 0.48% /clientes.html
18 161 0.38% 1584 0.33% /report/tecnova/
19 150 0.35% 5560 1.14% /productos/js/effects.js
20 149 0.35% 681 0.14% /productos/js/builder.js
21 149 0.35% 13582 2.79% /tecnova/js/prototype.js
22 141 0.33% 3636 0.75% /tecnova/js/lightbox++.js
23 140 0.33% 225 0.05% /tecnova/css/lightbox.css
24 131 0.31% 1103 0.23% /partners.html
25 127 0.30% 4641 0.95% /tecnova/js/effects.js
26 97 0.23% 6928 1.42% /report/tecnova/usage_201102.html
27 84 0.20% 183 0.04% /servicios/js/scriptaculous.js
28 70 0.17% 10641 2.19% /servicios/js/prototype.js
29 66 0.16% 1139 0.23% /servicios/js/lightbox.js
30 61 0.14% 93 0.02% /servicios/css/lightbox.css

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 17107 40.48% 278772 57.28% Images
2 535 1.27% 58143 11.95% /images/BANNER.swf
3 181 0.43% 28207 5.80% /productos/js/prototype.js
4 911 2.16% 22015 4.52% /tecnova.css
5 1484 3.51% 16437 3.38% /
6 149 0.35% 13582 2.79% /tecnova/js/prototype.js
7 70 0.17% 10641 2.19% /servicios/js/prototype.js
8 6 0.01% 10298 2.12% /PDFs/DIP-FastRecharge-2.pdf
9 500 1.18% 9765 2.01% /tecnova_explorer.css
10 97 0.23% 6928 1.42% /report/tecnova/usage_201102.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 1484 3.51% 1179 58.80% /
2 161 0.38% 65 3.24% /report/tecnova/
3 251 0.59% 57 2.84% /contacto.html
4 97 0.23% 49 2.44% /report/tecnova/usage_201102.html
5 239 0.57% 30 1.50% /servicios/des_aplicaciones.html
6 1558 3.69% 29 1.45% /report/tecnova/usage_200803.html
7 59 0.14% 29 1.45% /servicios/dis_arquitectura.html
8 227 0.54% 26 1.30% /tecnova.html
9 53 0.13% 25 1.25% /servicios/soporte.html
10 165 0.39% 24 1.20% /clientes.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 1484 3.51% 874 43.66% /
2 251 0.59% 157 7.84% /contacto.html
3 161 0.38% 82 4.10% /report/tecnova/
4 219 0.52% 72 3.60% /productos/srd.html
5 239 0.57% 62 3.10% /servicios/des_aplicaciones.html
6 165 0.39% 51 2.55% /clientes.html
7 227 0.54% 47 2.35% /tecnova.html
8 59 0.14% 32 1.60% /servicios/dis_arquitectura.html
9 97 0.23% 31 1.55% /report/tecnova/usage_201102.html
10 59 0.14% 31 1.55% /servicios/inteligencia.html

Top 30 of 1326 Total Sites
# Hits Files KBytes Visits Hostname
1 4405 10.42% 1659 6.57% 34216 7.03% 80 3.33% nad34.tecnova.cl
2 1558 3.69% 1558 6.17% 2045 0.42% 29 1.21% gw-31.211.ru
3 1215 2.87% 430 1.70% 8352 1.72% 26 1.08% 200.29.148.74
4 759 1.80% 611 2.42% 14541 2.99% 1 0.04% 204.11.219.114
5 700 1.66% 423 1.68% 8109 1.67% 8 0.33% 198.41.37.40
6 693 1.64% 309 1.22% 6917 1.42% 11 0.46% pc-142-192-45-190.cm.vtr.net
7 374 0.88% 131 0.52% 2791 0.57% 1 0.04% pc-13-183-45-190.cm.vtr.net
8 347 0.82% 167 0.66% 3362 0.69% 4 0.17% 200.31.33.142
9 317 0.75% 47 0.19% 917 0.19% 13 0.54% 190.96.40.143
10 264 0.62% 152 0.60% 2849 0.59% 4 0.17% rev3.bancoestado.cl
11 246 0.58% 155 0.61% 2656 0.55% 3 0.12% 192.231.140.3
12 246 0.58% 170 0.67% 3224 0.66% 2 0.08% pcs16477-210-002.entelpcs.cl
13 240 0.57% 240 0.95% 8140 1.67% 102 4.25% 178-137-16-47-lvv.broadband.kyivstar.net
14 227 0.54% 71 0.28% 1191 0.24% 2 0.08% pc-6-59-241-201.cm.vtr.net
15 215 0.51% 120 0.48% 2837 0.58% 1 0.04% 190.209.75.73
16 214 0.51% 118 0.47% 2358 0.48% 2 0.08% 200.54.125.99
17 209 0.49% 99 0.39% 2248 0.46% 1 0.04% 213.27.248.140
18 198 0.47% 132 0.52% 2730 0.56% 1 0.04% fw.netline.cl
19 197 0.47% 61 0.24% 1322 0.27% 2 0.08% cpe-68-175-124-121.nyc.res.rr.com
20 196 0.46% 120 0.48% 3316 0.68% 2 0.08% 200.10.167.71
21 193 0.46% 90 0.36% 1785 0.37% 2 0.08% 216.72.183.101
22 193 0.46% 85 0.34% 1721 0.35% 2 0.08% owa1.bancopenta.cl
23 186 0.44% 93 0.37% 1701 0.35% 3 0.12% pc-137-176-164-190.cm.vtr.net
24 185 0.44% 97 0.38% 1942 0.40% 1 0.04% mailcentral.autopistacentral.cl
25 183 0.43% 86 0.34% 1655 0.34% 1 0.04% ip-10-229-107-190.nextelmovil.cl
26 181 0.43% 119 0.47% 2229 0.46% 4 0.17% email-nt.alo.tesoreria.cl
27 180 0.43% 114 0.45% 2248 0.46% 3 0.12% 201.238.233.138
28 176 0.42% 123 0.49% 3527 0.72% 3 0.12% sp3.careerjet.net
29 175 0.41% 95 0.38% 1971 0.41% 2 0.08% 201-246-117-125.baf.movistar.cl
30 172 0.41% 84 0.33% 1629 0.33% 1 0.04% 200.11.83.209

Top 10 of 1326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4405 10.42% 1659 6.57% 34216 7.03% 80 3.33% nad34.tecnova.cl
2 759 1.80% 611 2.42% 14541 2.99% 1 0.04% 204.11.219.114
3 1215 2.87% 430 1.70% 8352 1.72% 26 1.08% 200.29.148.74
4 240 0.57% 240 0.95% 8140 1.67% 102 4.25% 178-137-16-47-lvv.broadband.kyivstar.net
5 700 1.66% 423 1.68% 8109 1.67% 8 0.33% 198.41.37.40
6 172 0.41% 115 0.46% 7254 1.49% 75 3.12% crawl-66-249-68-247.googlebot.com
7 693 1.64% 309 1.22% 6917 1.42% 11 0.46% pc-142-192-45-190.cm.vtr.net
8 176 0.42% 123 0.49% 3527 0.72% 3 0.12% sp3.careerjet.net
9 45 0.11% 38 0.15% 3501 0.72% 1 0.04% 190-21-52-104.baf.movistar.cl
10 347 0.82% 167 0.66% 3362 0.69% 4 0.17% 200.31.33.142

Usage by Country for February 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 14501 34.31% 8555 33.89% 168617 34.64% unresolved
2 13930 32.96% 7744 30.67% 155569 31.96% Chile
3 7562 17.89% 4610 18.26% 90912 18.68% network (.net)
4 2331 5.52% 1213 4.80% 31075 6.38% commercial (.com)
5 1626 3.85% 1604 6.35% 2557 0.53% Russia
6 559 1.32% 392 1.55% 9334 1.92% Mexico
7 342 0.81% 255 1.01% 5376 1.10% Colombia
8 312 0.74% 188 0.74% 4071 0.84% Argentina
9 203 0.48% 140 0.55% 3241 0.67% Spain
10 110 0.26% 85 0.34% 2237 0.46% Uruguay
11 85 0.20% 66 0.26% 1341 0.28% Peru
12 79 0.19% 49 0.19% 893 0.18% Bolivia
13 79 0.19% 66 0.26% 1162 0.24% Guatemala
14 78 0.18% 0 0.00% 23 0.00% Vietnam
15 60 0.14% 37 0.15% 785 0.16% Israel
16 53 0.13% 43 0.17% 455 0.09% Germany
17 52 0.12% 35 0.14% 764 0.16% People's Republic of China
18 50 0.12% 43 0.17% 1189 0.24% Venezuela
19 42 0.10% 37 0.15% 2076 0.43% Ukraine
20 32 0.08% 26 0.10% 2423 0.50% Dominican Republic
21 31 0.07% 26 0.10% 319 0.07% Czech Republic
22 29 0.07% 18 0.07% 309 0.06% United States of America
23 25 0.06% 22 0.09% 551 0.11% address and routing parameter area (.arpa)
24 20 0.05% 16 0.06% 448 0.09% Ecuador
25 20 0.05% 11 0.04% 167 0.03% India
26 11 0.03% 7 0.03% 80 0.02% France
27 8 0.02% 2 0.01% 215 0.04% Sweden
28 6 0.01% 3 0.01% 29 0.01% Norway
29 6 0.01% 3 0.01% 35 0.01% Seychelles
30 5 0.01% 3 0.01% 381 0.08% Costa Rica


Generated by Webalizer Version 2.01